| Angel | |||||||||||||||||||||||||||||||
| Barb | |||||||||||||||||||||||||||||||
| Betta | |||||||||||||||||||||||||||||||
| Catfish (Corydoras) | |||||||||||||||||||||||||||||||
| Catfish (Synodontis) | |||||||||||||||||||||||||||||||
| Catfish (Sucker Mouth) | |||||||||||||||||||||||||||||||
| Danio | |||||||||||||||||||||||||||||||
| Discus | |||||||||||||||||||||||||||||||
| Dwarf Gourami | |||||||||||||||||||||||||||||||
| Spiney Eel | |||||||||||||||||||||||||||||||
| Guppy | |||||||||||||||||||||||||||||||
| Goldfish | |||||||||||||||||||||||||||||||
| Gourami | |||||||||||||||||||||||||||||||
| Invertebrate | |||||||||||||||||||||||||||||||
| Killie Fish | |||||||||||||||||||||||||||||||
| Knife Fish | |||||||||||||||||||||||||||||||
| Lake Malawi & African Cichlid | |||||||||||||||||||||||||||||||
| Loaches | |||||||||||||||||||||||||||||||
| Molly | |||||||||||||||||||||||||||||||
| Oscars | |||||||||||||||||||||||||||||||
| Platies | |||||||||||||||||||||||||||||||
| Plecostomus | |||||||||||||||||||||||||||||||
| Esturine / Brackish | |||||||||||||||||||||||||||||||
| Rainbowfish | |||||||||||||||||||||||||||||||
| Rasbora | |||||||||||||||||||||||||||||||
| Shark | |||||||||||||||||||||||||||||||
| Sth & Central American Cichlid | |||||||||||||||||||||||||||||||
| Sth American Cichlid (Dwarf) | |||||||||||||||||||||||||||||||
| Swordtail | |||||||||||||||||||||||||||||||
| Tetra | |||||||||||||||||||||||||||||||
| Plant |
Compatibility Key
How to use the Chart: Simply identify the species of fish you want to mix. Find the square on the chart where the 2 species meet (NB: if you can't find a match try reversing the mix, i.e. instead of Barb and Guppy, try Guppy and Barb). The square will identify the compatability rating of the 2 species. |
A
n
g
e
l
|
B
a
r
b
|
B
e
t
t
a
|
C
a
t
f
i
s
h
--
C
o
r
y
d
o
r
a
s
|
C
a
t
f
i
s
h
--
S
y
n
o
d
o
n
t
i
s
|
C
a
t
f
i
s
h
--
S
u
c
k
e
r
M
o
u
t
h
|
D
a
n
i
o
|
D
i
s
c
u
s
|
D
w
a
r
f
G
o
u
r
a
m
i
|
S
p
i
n
e
y
E
e
l
|
G
u
p
p
y
|
G
o
l
d
f
i
s
h
|
G
o
u
r
a
m
i
|
I
n
v
e
r
t
e
b
r
a
t
e
|
K
i
l
l
i
e
F
i
s
h
|
K
n
i
f
e
F
i
s
h
|
L
a
k
e
M
a
l
a
w
i
&
A
f
r
i
c
a
n
C
i
c
h
l
i
d
|
L
o
a
c
h
e
s
|
M
o
l
l
y
|
O
s
c
a
r
s
|
P
l
a
t
i
e
s
|
P
l
e
c
o
s
t
o
m
u
s
|
E
s
t
u
r
i
n
e
/
B
r
a
c
k
i
s
h
|
R
a
i
n
b
o
w
f
i
s
h
|
R
a
s
b
o
r
a
|
S
h
a
r
k
|
S
t
h
&
C
e
n
t
r
a
l
A
m
e
r
i
c
a
n
C
i
c
h
l
i
d
|
S
t
h
A
m
e
r
i
c
a
n
C
i
c
h
l
i
d
--
D
w
a
r
f
|
S
w
o
r
d
t
a
i
l
|
T
e
t
r
a
|
P
l
a
n
t
|